EZOIC SERVICE PRIVACY POLICY
mywebsiteprice.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 749 min |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezutm_140 | Statistics | | 30 min |
ezutm_140 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_140 | Statistics | | 30 min |
ezutm_140 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Content Ignite | | |
Mobility-Ads GmbH | | |
onlineumfragen.com GmbH | | |
Convo Ink | | |
Smartology Limited | | |
Monet Engine Inc | | |
Adxperience SAS | | |
IPSOS MORI UK LTD | | |
TOPBOX Inc. | | |
ID5 Technology Ltd | | |
Score Media Group GmbH & Co. KG | | |
SunMedia | | |
Audience Network | | |
Bring! Labs AG | | |
Redbranch, Inc dba Fraudlogix | | |
Skimbit Ltd | | |
Kairion GmbH | | |
Open Web Technologies Ltd | | |
GeoProve Limited | | |
adsquare GmbH | | |
ResponsiveAds, Inc. | | |
Vidazoo Ltd | | |
CentralNic Poland sp. z o.o. | | |
ADWAYS SAS | | |
lead alliance GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Cluep LLC | | |
Unruly Group LLC | | |
Madington | | |
GADSME | | |
Magnite, Inc. | | |
33Across | | |
Wagawin GmbH | | |
Adform A/S | | |
A.Mob | | |
INNITY | | |
Adsolutions BV | | |
MEDIAMETRIE | | |
Avantis Video Ltd | | |
Extreme Reach, Inc | | |
Accorp Sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
Bucksense Inc | | |
Onnetwork Sp. z o.o. | | |
RevJet | | |
Dynata LLC | | |
Vidcrunch LLC | | |
Brand Metrics Sweden AB | | |
Triapodi Ltd. | | |
MobileFuse LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Adkernel LLC | | |
ShinyStat S.p.a. | | |
Amnet GmbH | | |
FRVR Limited | | |
Alphonso Inc | | |
Raptor Services A/S | | |
Marfeel Solutions, SL | | |
Visarity Technologies GmbH | | |
Verasity Limited | | |
Sublime | | |
eBay Inc | | |
freenet DLS GmbH | | |
Sovrn Holdings Inc | | |
Oracle Data Cloud - Moat | | |
Czech Publisher Exchange z.s.p.o. | | |
SINGLESPOT SAS | | |
Bannernow, Inc. | | |
Index Exchange, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Axel Springer Teaser Ad GmbH | | |
Seven Technologies S.L. | | |
ADMAX | | |
Smile Wanted Group | | |
Digital Squad | | |
SoD ScreenOnDemand GmbH | | |
AudienceRun corp | | |
Sharethrough, Inc | | |
Newsroom AI Ltd | | |
AWIN AG | | |
KÖNIGSTEINER digital GmbH | | |
Bababam | | |
Quadrant Global Pte Ltd | | |
admetrics GmbH | | |
Platform161 B.V. | | |
Underdog Media LLC | | |
Apester Ltd | | |
CIBLECLIC | | |
Near Intelligence | | |
MiQ Digital Ltd | | |
The Reach Group GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Synamedia | | |
Confiant Inc. | | |
Localsensor B.V. | | |
Timehop, Inc. | | |
ADSOCY | | |
Marfeel Solutions, SL (Compass) | | |
Taboola Europe Limited | | |
VRTCAL Markets Inc | | |
Opera Software Ireland Limited | | |
BidTheatre AB | | |
MetrixLab Nederland B.V. | | |
Adlane LTD | | |
Engage Media TV LTD | | |
Admo.tv (Clickon) | | |
Channel Pilot Solutions GmbH | | |
EASY Marketing GmbH | | |
Strossle International AB | | |
SMARTSTREAM.TV GmbH | | |
Alliance Gravity Data Media | | |
Factor Eleven GmbH | | |
Habu | | |
LoopMe Limited | | |
Hybrid Theory Global Ltd | | |
VGI CTV, Inc | | |
Ogury Ltd. | | |
INFINIA MOBILE S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Sitewit Corp | | |
Digital East GmbH | | |
Mediavine, Inc. | | |
Ein Rad AB | | |
ViewPay | | |
Better Ads GmbH | | |
Holid AB | | |
Tapjoy, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
The MediaGrid Inc. | | |
AdView | | |
ArtChaos s.r.o. | | |
Kueez Entertainment Ltd. | | |
plista GmbH | | |
Arrivalist Co. | | |
Cuebiq | | |
Ziff Davis LLC | | |
BidMachine Inc. | | |
Adventure Media | | |
Rezonence Limited | | |
Pressboard Media Inc | | |
Turk Telekom | | |
Notify | | |
agof studies | | |
Hybrid Adtech GmbH | | |
Artefact Deutschland GmbH | | |
TIMEONE PERFORMANCE | | |
Dentsu A/S | | |
Semasio GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Criteo SA | | |
ConnectAd Demand GmbH | | |
Browsi | | |
Between Exchange | | |
SmartFrame Technologies Ltd | | |
Yahoo EMEA Limited | | |
Experian LTD | | |
FeedAd GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Konodrac S.L. | | |
ADUX | | |
AudienceProject Aps | | |
audio content & control GmbH | | |
Online Advertising Network Sp. z o.o. | | |
3Q nexx GmbH | | |
Yieldlove GmbH | | |
Weborama | | |
CHEQ AI TECHNOLOGIES | | |
Always-Computing SAS | | |
Voxnest Inc | | |
Smart Traffik | | |
Mobfox US LLC | | |
Performax.cz, s.r.o. | | |
OpenX | | |
Celtra, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
YOC AG | | |
Kochava Inc. | | |
Kwanko | | |
Euvic 360e-com Sp. z o.o. | | |
Adtriba GmbH | | |
Petal Ads | | |
PubMatic, Inc | | |
Norstat AS | | |
PIXIMEDIA | | |
Insticator, Inc. | | |
BidBerry SRL | | |
Amazon Advertising | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADFI MEDIA SL | | |
Majime Mamori LTD | | |
Permodo GmbH | | |
advanced store GmbH | | |
CITISERVI EUROPE, S.L. | | |
Roq.ad Inc. | | |
Innovid LLC | | |
Adverticum cPlc. | | |
AntVoice | | |
AuDigent | | |
IVO Media Ltd | | |
1000mercis (Numberly) | | |
Zeta Global | | |
Arbeitsgemeinschaft Media-Analyse | | |
EMX Digital, Inc. | | |
ArcSpan Technologies, Inc. | | |
Videobyte Inc | | |
StackAdapt | | |
Mobilewalla, Inc. | | |
Onfocus (Adagio) | | |
Kertil Iberia S.L. | | |
BeeswaxIO Corporation | | |
Ask Locala | | |
BIDSWITCH GmbH | | |
mediarithmics SAS | | |
ARKHEUS | | |
Nativery Srl | | |
Blis Global Limited | | |
7Hops.com Inc. (ZergNet) | | |
Adelaide Metrics Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Blue | | |
GP One GmbH | | |
Playhill Limited | | |
SMADEX, S.L.U. | | |
SheMedia, LLC | | |
Knorex | | |
Adludio Ltd. | | |
Market Resource Partners LLC | | |
Wizaly | | |
Keymantics | | |
ETARGET SE | | |
Evolution Technologies Inc. | | |
Next Millennium Media INC | | |
ADTTRIBUTION LLC | | |
INVIBES GROUP | | |
Sportradar AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
communicationAds GmbH & Co. KG | | |
IPONWEB GmbH | | |
Seeding Alliance GmbH | | |
ADRENALEAD | | |
CleverPush GmbH | | |
Triton Digital Canada Inc. | | |
Adikteev | | |
Firstlead GmbH (ADCELL) | | |
Welect GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Gamoshi Ltd | | |
Emerse Sverige AB | | |
Pubfinity LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
THE LINEA 1 MKT SL | | |
Avocet Systems Limited | | |
Footballco Media Limited | | |
AdTiming Technology Company Limited | | |
Neustar, Inc., a TransUnion company | | |
XChange by SFBX® | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TabMo SAS | | |
Prisma Media | | |
Synkd Ltd. | | |
Nativo, Inc. | | |
PIA Advertising GmbH | | |
Agate Systems Limited | | |
AcuityAds Inc. | | |
Commanders Act | | |
PubWise, LLLP | | |
DIGITEKA Technologies | | |
Adnami Aps | | |
ANINPRO-CREATIVE, S.L. | | |
Comcast International France SAS | | |
Questpass Sp. z o.o. | | |
Dentsu London Limited | | |
Snigel Web Services Limited | | |
Novatiq limited | | |
Eulerian Technologies | | |
DynAdmic | | |
BLIINK SAS | | |
Liftoff Mobile, Inc. | | |
Silverbullet Data Services Group | | |
dataXtrade GmbH | | |
Fifty Technology Limited | | |
Lupon Media | | |
iPROM | | |
adbalancer Werbeagentur GmbH | | |
Caroda s.r.o. | | |
TF1 PUBLICITE | | |
Viafoura Inc. | | |
Refine Direct Srl | | |
emetriq GmbH | | |
Fandom, Inc. | | |
MPX GmbH | | |
DEFINE MEDIA GMBH | | |
Axiom Media Connect | | |
BRICKS | | |
Brand Advance Ltd | | |
Dianomi PLC | | |
B2B Media Group GmbH | | |
Ad Alliance GmbH | | |
QUARTER MEDIA GmbH | | |
TMT Digital Inc | | |
Arpeely Ltd. | | |
digitalAudience B.V. | | |
Click Tech Limited | | |
Kiosked Ltd | | |
Internet BillBoard a.s. | | |
Venatus Media Limited | | |
netzeffekt GmbH | | |
Crimtan Holdings Limited | | |
Go.pl sp. z o.o. | | |
Nubo LTD | | |
Seznam.cz, a.s. | | |
GroupM UK Limited | | |
Epom Ltd. | | |
Alkimi | | |
Madison Logic, Inc. | | |
GlobalWebIndex | | |
Pulse Innovations Limited | | |
CASTOOLA D.O.O. | | |
Loop Now Technologies Inc. | | |
Impact Tech Inc. | | |
Schober Information Group Deutschland GmbH | | |
ARMIS SAS | | |
QuantumCast digital GmbH | | |
wetter.com GmbH | | |
Query Click Limited | | |
Disqus | | |
Dynamic 1001 GmbH | | |
AdsWizz Inc. | | |
WebMedia | | |
Nielsen Media Research Ltd. | | |
Duration Media, LLC. | | |
AA INTERNET-MEDIA Ltd | | |
Zeit Agency ApS | | |
Yieldlab (Virtual Minds GmbH) | | |
Audiohook Corporation | | |
BotTalk UG (haftungsbeschränkt) | | |
SoundCast | | |
152 Media LLC | | |
NAG SA | | |
LiquidM Technology GmbH | | |
AUDIOMOB LTD | | |
Clinch Labs LTD | | |
Traffective GmbH | | |
Pelmorex Corp. | | |
First-id | | |
Rockerbox, Inc | | |
uppr GmbH | | |
Objective Partners BV | | |
Aarki, Inc. | | |
Outbrain UK Ltd | | |
Automattic Ads | | |
adality GmbH | | |
Arkeero | | |
Skoiy | | |
GumGum, Inc. | | |
Reliz LTD | | |
Adjust Digital A/S | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audienzz AG | | |
Adnuntius AS | | |
Opti Digital SAS | | |
ad6media | | |
EXOCLICK, S.L. | | |
Vyde Ltd. | | |
Playrcart Limited | | |
LiveRamp | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (SSP) | | |
HyperTV Inc. | | |
AAX LLC | | |
Allegro sp. z o.o. | | |
Cint AB | | |
GeoEdge | | |
OnProspects Ltd | | |
Frii ApS | | |
Goldbach Group AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Publicis Media GmbH | | |
Brave People Ltd. | | |
LiveIntent Inc. | | |
Improve Digital | | |
On Device Research Limited | | |
Dataseat Ltd | | |
Listonic Sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Delta Projects AB | | |
ShowHeroes SRL | | |
Lotame Solutions, inc | | |
WebAds B.V | | |
MISSENA | | |
bam! interactive marketing GmbH | | |
Bertelsmann Data Service GmbH | | |
Oracle Advertising | | |
Opt Out Advertising B.V. | | |
Kairos Fire | | |
EDGE NPD Sp. z o.o. | | |
MediaMath, Inc. | | |
Anteriad, LLC | | |
retailAds GmbH & Co. KG | | |
Meson Mediation LLC | | |
Skaze | | |
socoto gmbh & co. kg | | |
Longtail Ad Solutions, Inc dba JW Player | | |
NetSuccess, s.r.o. | | |
Rico Developments Ltd | | |
TAPTAP Digital SL | | |
INFOnline GmbH | | |
Samba TV, Inc. | | |
INVIDI technologies AB | | |
Smartclip Hispania S.L. | | |
Adserve.zone / Artworx AS | | |
MARKETPERF CORP | | |
ZAM Network LLC dba Fanbyte | | |
IQM CORPORATION | | |
Solution coupons | | |
Adobe Advertising Cloud | | |
PIXFUTURE MEDIA INC. | | |
SpearAd GmbH | | |
Pexi B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BusinessClick | | |
adWMG | | |
TypeA Holdings Ltd | | |
Brandhouse/Subsero A/S | | |
Ezoic Inc. | | |
Eskimi | | |
Cazamba Serviços de Internet Ltda | | |
Ströer Digital Media GmbH | | |
Moloco, Inc. | | |
Admixer EU GmbH | | |
Hearts and Science München GmbH | | |
Upwave Inc. | | |
Adsmovil España S.L | | |
Xandr, Inc. | | |
AdTheorent, Inc | | |
BYTEDANCE PTE. LTD. | | |
Microsoft Advertising | | |
RTB House S.A. | | |
Samsung Ads | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mobkoi Ltd | | |
Blue Billywig Group BV | | |
crossvertise GmbH | | |
Project Agora Ltd | | |
Boldwin LTD | | |
BeOp | | |
Nielsen International SA | | |
Samba TV UK Limited | | |
Proxi.cloud sp. z o.o. | | |
NoBid, Inc. | | |
VUUKLE DMCC | | |
Justpremium BV | | |
LifeStreet Corporation | | |
AddApptr GmbH | | |
BILENDI SA | | |
Inskin Media LTD | | |
Hivestack Inc. | | |
Mirando GmbH & Co KG | | |
Clipcentric, Inc. | | |
THE NEWCO S.R.L. | | |
Rakuten Marketing LLC | | |
Mobsuccess | | |
Sqreem Technologies Private Limited | | |
Vidoomy Media SL | | |
Octave IP Limited | | |
ADYOULIKE SA | | |
Salesforce.com, Inc. | | |
Rockabox Media Ltd | | |
Converge-Digital | | |
MADVERTISE MEDIA | | |
adhood.com | | |
Njuice AB | | |
2KDirect, Inc. (dba iPromote) | | |
adbility media GmbH | | |
Media Square | | |
Spoods GmbH | | |
PulsePoint, Inc. | | |
adQuery | | |
iProspect GmbH | | |
Attributy | | |
Kameleoon SAS | | |
M.D. Primis Technologies Ltd. | | |
Anzu Virtual Reality LTD | | |
Jetpack Digital LLC | | |
Media16 ltd | | |
Comscore B.V. | | |
Beachfront Media LLC | | |
MindTake Research GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Adloox SA | | |
Schwarz Media GmbH | | |
AdGear Technologies, Inc. | | |
FUNKE Digital GmbH | | |
Cloud Technologies S.A. | | |
BEINTOO SPA | | |
Relay42 Netherlands B.V. | | |
Radio Net Media Limited | | |
42 Ads GmbH | | |
Publisher First, Inc. | | |
Alphalyr SAS | | |
Mediakeys Platform | | |
Relevant Digital Oy | | |
Threedium | | |
Gamesight Inc | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (DSP) | | |
Snapsort Inc., operating as Sortable | | |
Ingenious Technologies AG | | |
TrueData Solutions, Inc. | | |
Netpoint Media GmbH | | |
zeotap GmbH | | |
Bombora Inc. | | |
Effiliation / Effinity | | |
ADARA MEDIA UNLIMITED | | |
Smart Adserver | | |
Showheroes SE | | |
SpotX, Inc | | |
YouGov | | |
GfK SE | | |
giosg.com Oy | | |
NEURAL.ONE | | |
Mindlytix SAS | | |
Betgenius Ltd | | |
Flashtalking, Inc. | | |
Yieldmo, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
PLAYGROUND XYZ EMEA LTD | | |
Nexx360 | | |
Luna Media Group LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
ID Ward Ltd | | |
MUSO TNT LIMITED | | |
Online Solution | | |
: Tappx | | |
Hashtag Labs Inc. | | |
Ensighten | | |
Polar Mobile Group Inc. | | |
Permutive Technologies, Inc. | | |
InsurAds Technologies SA. | | |
Impactify SARL | | |
Google Advertising Products | | |
PML Innovative Media | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Jivox Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
Blue Media Services LTDA | | |
AdElement Media Solutions Pvt Ltd | | |
Protected Media LTD | | |
Pure Local Media GmbH | | |
The Kantar Group Limited | | |
Sojern, Inc. | | |
Baidu USA | | |
Audience Solutions S.A. | | |
Prebid.org | | |
ADSTOURS SAS | | |
NextRoll, Inc. | | |
BSmartData GmbH | | |
Unicredit BankAustria AG | | |
MOOT TECHNOLOGY LTD | | |
Global Media Group Services Limited | | |
cynapsis interactive GmbH | | |
Zoomd Ltd. | | |
Publica LLC | | |
Adevinta Spain S.L.U. | | |
EASYmedia GmbH | | |
Opinary GmbH | | |
6Sense Insights, Inc. | | |
DistroScale, Inc. | | |
Italiaonline S.p.A. | | |
Offerista Group GmbH | | |
N.Rich Technologies Inc. | | |
Targetspot Belgium SPRL | | |
Little Big Data sp. z o.o. | | |
One Tech Group GmbH | | |
Jampp LTD | | |
Good-Loop Ltd | | |
YieldLift LLC | | |
NEXD | | |
Lucid Holdings, LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Azerion Holding B.V. | | |
TX Group AG | | |
video intelligence AG | | |
A Million Ads | | |
VECTAURY | | |
vitrado GmbH | | |
Roku Advertising Services | | |
